Tennessee Property Tax Estimator
Tennessee taxes a fraction of your value — 25% for a home, 40% for commercial. Pick your county and city for an estimate built on the 2025 Comptroller rates for all 95 counties.
Estimate Your Tennessee Property Tax
2025 actual tax rates for all 95 counties and their municipalities, from the Tennessee Comptroller of the Treasury.
Rates are the 2025 actual tax rates published by the Tennessee Comptroller of the Treasury (2025 Tax Aggregate Report, Table VI). This estimates the tax on a given appraised value; it does not account for tax relief, the assessment freeze, greenbelt, or exemptions. Closing mid-year? Use the proration calculator.
Trusted for Your Closing
“Atlantic Title made our first home purchase so smooth. They explained every document clearly and closed on time. Couldn’t recommend them more highly.”
“As a Realtor I send every single client to Atlantic Title. Their team is responsive, professional, and always closes on time. My go-to title company.”
“We did a RON closing from out of state and it was absolutely seamless. The technology was easy to use and the team walked us through every step. Exceptional.”
Have a Title or Closing Question?
Leave your name, phone, and email and our team will reach out — fast and friendly, no obligation.
Tennessee taxes a fraction of your value, not all of it
This is the step that trips up almost everyone moving to Tennessee. The county does not apply the tax rate to what your house is worth. It applies the rate to the assessed value, which is a fixed percentage of appraised value set by the state constitution.
Article II, Section 28 of the Tennessee Constitution fixes those percentages by class: residential and farm property at 25%, commercial and industrial at 40%, and public utility property at 55%. A $400,000 home is assessed at $100,000. Every rate you see quoted in Tennessee is a rate per $100 of that assessed figure — which is why a rate that looks alarmingly high next to another state’s is usually nothing of the kind.
See all Tennessee closing calculators →
City taxes are the part people miss
If the property sits inside city limits you pay a municipal rate on top of the county rate, and the combined bill is often close to double the county-only figure. Inside Knoxville the total rate runs well above the Knox County rate on its own; the same pattern holds in Memphis, Chattanooga, and most incorporated areas.
This matters when you are comparing two houses a few miles apart. A property just outside the city line can carry a materially smaller annual bill than an otherwise identical property just inside it. Use the city selector above to see the difference before you write an offer, and confirm the jurisdiction with the assessor rather than assuming from the mailing address — postal addresses regularly say a city the parcel is not actually inside.
Where these rates come from
The rates in this calculator are the 2025 actual tax rates published by the Tennessee Comptroller of the Treasury in the 2025 Tax Aggregate Report, covering all 95 counties and the municipalities and special school districts within them. Rates are set annually by county commissions and city governing bodies, so confirm the current year’s rate with the county trustee before relying on any estimate for a closing.
One more caution: this estimates tax on a value you enter. It does not model the state’s property tax relief program for qualifying elderly, disabled, and veteran homeowners, the assessment freeze available to some owners 65 and older, or greenbelt treatment for qualifying agricultural land. If you may qualify for any of those, the county trustee is the right place to ask.
Closing in Tennessee? We are a licensed Tennessee title agency — see how we handle Tennessee title insurance and closings, or read how a Tennessee mail-away or RON closing works if you are signing from another state.
Show the 2025 county tax rate for all 95 Tennessee counties
County rate per $100 of assessed value, and the resulting county tax on a $300,000 home (assessed at 25%). Properties inside city limits pay an additional municipal rate on top — use the calculator above for the combined figure.
| County | Rate / $100 | Tax on $300k home |
|---|---|---|
| Anderson County | $1.5038 | $1,128 |
| Bedford County | $2.3252 | $1,744 |
| Benton County | $1.7066 | $1,280 |
| Bledsoe County | $2.0630 | $1,547 |
| Blount County | $1.5900 | $1,192 |
| Bradley County | $0.9922 | $744 |
| Campbell County | $1.2156 | $912 |
| Cannon County | $1.6260 | $1,220 |
| Carroll County | $0.8800 | $660 |
| Carter County | $2.1800 | $1,635 |
| Cheatham County | $1.7530 | $1,315 |
| Chester County | $1.5853 | $1,189 |
| Claiborne County | $2.3400 | $1,755 |
| Clay County | $2.6000 | $1,950 |
| Cocke County | $1.4993 | $1,124 |
| Coffee County | $2.3310 | $1,748 |
| Crockett County | $1.7000 | $1,275 |
| Cumberland County | $1.1350 | $851 |
| Davidson County | $2.7820 | $2,086 |
| Decatur County | $1.6389 | $1,229 |
| Dekalb County | $2.5100 | $1,882 |
| Dickson County | $1.6900 | $1,268 |
| Dyer County | $1.7600 | $1,320 |
| Fayette County | $0.9310 | $698 |
| Fentress County | $1.3500 | $1,013 |
| Franklin County | $1.9953 | $1,496 |
| Gibson County | $0.8345 | $626 |
| Giles County | $2.3053 | $1,729 |
| Grainger County | $2.3500 | $1,762 |
| Greene County | $1.6500 | $1,238 |
| Grundy County | $1.4260 | $1,070 |
| Hamblen County | $1.4700 | $1,102 |
| Hamilton County | $1.5157 | $1,137 |
| Hancock County | $2.2200 | $1,665 |
| Hardeman County | $1.8102 | $1,358 |
| Hardin County | $1.7500 | $1,312 |
| Hawkins County | $2.5546 | $1,916 |
| Haywood County | $1.9285 | $1,446 |
| Henderson County | $1.4578 | $1,093 |
| Henry County | $1.1991 | $899 |
| Hickman County | $2.6600 | $1,995 |
| Houston County | $1.7297 | $1,297 |
| Humphreys County | $1.8399 | $1,380 |
| Jackson County | $2.5500 | $1,912 |
| Jefferson County | $1.4900 | $1,118 |
| Johnson County | $2.2100 | $1,658 |
| Knox County | $1.5540 | $1,166 |
| Lake County | $3.3660 | $2,524 |
| Lauderdale County | $2.5395 | $1,905 |
| Lawrence County | $2.0105 | $1,508 |
| Lewis County | $1.0335 | $775 |
| Lincoln County | $1.8998 | $1,425 |
| Loudon County | $1.7683 | $1,326 |
| Macon County | $1.6228 | $1,217 |
| Madison County | $1.8736 | $1,405 |
| Marion County | $1.7603 | $1,320 |
| Marshall County | $1.9687 | $1,477 |
| Maury County | $1.9100 | $1,432 |
| Mcminn County | $1.0823 | $812 |
| Mcnairy County | $1.5772 | $1,183 |
| Meigs County | $1.6885 | $1,266 |
| Monroe County | $1.5228 | $1,142 |
| Montgomery County | $2.1000 | $1,575 |
| Moore County | $1.7412 | $1,306 |
| Morgan County | $2.7190 | $2,039 |
| Obion County | $1.3804 | $1,035 |
| Overton County | $1.3373 | $1,003 |
| Perry County | $2.2964 | $1,722 |
| Pickett County | $1.7100 | $1,282 |
| Polk County | $1.6895 | $1,267 |
| Putnam County | $2.6600 | $1,995 |
| Rhea County | $1.3486 | $1,011 |
| Roane County | $1.4987 | $1,124 |
| Robertson County | $1.8000 | $1,350 |
| Rutherford County | $1.8762 | $1,407 |
| Scott County | $1.6009 | $1,201 |
| Sequatchie County | $1.8366 | $1,377 |
| Sevier County | $1.4800 | $1,110 |
| Shelby County | $2.6900 | $2,018 |
| Smith County | $1.7331 | $1,300 |
| Stewart County | $1.4862 | $1,115 |
| Sullivan County | $1.6129 | $1,210 |
| Sumner County | $1.4210 | $1,066 |
| Tipton County | $1.5217 | $1,141 |
| Trousdale County | $2.1000 | $1,575 |
| Unicoi County | $2.6105 | $1,958 |
| Union County | $1.8999 | $1,425 |
| Van Buren County | $2.4000 | $1,800 |
| Warren County | $1.2091 | $907 |
| Washington County | $1.7100 | $1,282 |
| Wayne County | $1.6416 | $1,231 |
| Weakley County | $1.5452 | $1,159 |
| White County | $1.4100 | $1,058 |
| Williamson County | $1.3000 | $975 |
| Wilson County | $1.9089 | $1,432 |
Frequently Asked Questions
Open & Move Your File Online
Already have a signed contract? Send it over and we’ll open your file today.
Submit a Contract →